![]() | SCE SCI YS3060 Grating UV SpectrophotometerComply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, YS3060 grating spectrophotometer features UV, SCI/SCE, USB / bluetooth, 8mm / 4mm switch aperture, etc. It has high accuracy 0.03 based on white calibration plate measu
|
![]() | CM-700d / 600d Spectrophotometer (spectral type)Compact portable spectrophotometer with wireless communication and color LCD screen.
|
![]() | NR110 4mm aperture cheap accuracy colorimeter color photometerSince 1998, from import to domestic, 3nh NR110 precision colorimeter is an iconic milestone in color test industry.
|
![]() | YS3010 UV Car Paint Scanner SpectrophotometerYS3010 handheld spectrophotometer features only 8mm single aperture. Both SCI and SCE mode makes it widely use in many applications. High accuracy let 3nh spectrophotometer better suitable for color matching system for better color measurement and color f
|
![]() | 45/0 NR145 Precision Colorimeter Color PhotometerNR145 is a precision colorimeter with 45°/0° viewing angle after NH310, NH300, NR200, NR110 and NR100 colorimeter. It can measure accurately in 45° illumination /0° receiving under the SCE mode.
|
![]() | CM-2500d/2600d color evaluation color matchingThis is a digital spectrophotometer which can measure both SCI and SCE. Long-lived, reliable; convenient maintaining design. Digital UV control.
|
![]() | CM-3600d / 3610d Spectrophotometer (spectral type, side port / bottom port)Horizontal Spectrophotometer CM-3600d and Vertical Spectrophotometer CM-3610d are equipped with Konica Minolta Innovative Optical System technology.
|
![]() | CR-10 difference color measuring1.Simple, convenient and easy-use. 2.Portable and handhold design; Light weight (360g); Available to connect with a printer; Norm power supply and Battery power supply all available. 3.Favorable price with best service.
|
![]() | NH310 3nh ColorimeterNH310 3nh High Quality Colorimeter,Made in China.
|
![]() | SP64 Portable Sphere SpectrophotometerA series of spherical spectrophotometer at different price levels, with different functionalities and different levels of inter-instrument agreement for fast, precise measurements for all major colorimetric systems.
|
![]() | XRite 500 Series Color ReflectionX-Rite 500 Series Color Reflection Spectrodensitometer, XRite 500 Series Color Reflection, Printing Densitometer.
|
![]() | CM-3700d Spectrophotometer (spectral type, side port)Featuring a d/8 optical system (diffused illumination; 8??viewing) compliant with ISO, DIN, and JIS, the CM-3700d provides a wide range of measurement functions and supports many different applications.
|
![]() | CR-400/CR-410 color measuring color migrationCR-400/410 is a newly designed chromatic aberration spectrometer with main features as below: Measure time: < 1 second; Measure aperture / Illume aperture:??/??1 ??0/??3
|
![]() | 20mm Large Aperture Textile Leather Used ColorimeterNR20XE precision colorimeter with φ20mm extended aperture and stable end face can test surface stripe and wet products. NR20XE 45°/0 ° optical geometry structures can reflect interactive effect between surface stripe and sample color more effectively than
|
![]() | d/8 Handheld Color Photometer Lab Lch Accuracy Digital SpectrophotometerNS810 portable spectrophotometer uses d/8 structure and comply with CIE No.15, GB/T 3978. With 400~700nm, NS810 features with high accuracy DeltaE*ab 0.04, and 8mm aperture makes measurement so easy. It can save 1000 Standards, 15000 Samples.
|
![]() | X-rite 508 Portable Prepress to Pressroom SpectrodensitometerThe 508 measures the density of the CMYK colors, like the 504, but it also measures dot area and dot gain. This is the minimum for folks who want to apply curves to output films/plates. 3-year warranty.
|
![]() | 504 SpectroDensitometer504 What could be simpler? Our entry-level model 504 measures any density status quickly and reliably.
|
![]() | 341C Portable Transmission DensitometerMeasures density (up to 5.0D) and dot area; on conventional or high-density linear films; verifies the Dmax of films; measures solid and screened areas of images on film.
|
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2021 ColorController, Incorporated. All Rights Reserved.