![]() | XRite 500 Series Color ReflectionX-Rite 500 Series Color Reflection Spectrodensitometer, XRite 500 Series Color Reflection, Printing Densitometer.
|
![]() | X-rite 508 Portable Prepress to Pressroom SpectrodensitometerThe 508 measures the density of the CMYK colors, like the 504, but it also measures dot area and dot gain. This is the minimum for folks who want to apply curves to output films/plates. 3-year warranty.
|
![]() | 528 SpectroDensitometer528 528 For printers who print special colors and process color, the 528 is the model of choice. It has a full selection of colorimetric and densitometric capabilities plus several essential color features.
|
![]() | 530 SpectroDensitometer530 Makes easy work of most any print measurement function. It offers spectral, colorimetric and densitometric data, all from a single, rugged instrument.
|
![]() | 518 SpectroDensitometer518 Our standard pressroom densitometer is essential for 4-color press operators. Use it to help determine which press adjustments need to be made during the run, with functions like trap and print contrast.
|
![]() | 504 SpectroDensitometer504 What could be simpler? Our entry-level model 504 measures any density status quickly and reliably.
|
![]() | 341C Portable Transmission DensitometerMeasures density (up to 5.0D) and dot area; on conventional or high-density linear films; verifies the Dmax of films; measures solid and screened areas of images on film.
|
![]() | 361T Tabletop Transmission DensitometerThe X-Rite 361T sets the standard in transmission densitometers.
|
![]() | SP62 Portable Sphere SpectrophotometerA series of spherical spectrophotometer at different price levels, with different functionalities and different levels of inter-instrument agreement for fast, precise measurements for all major colorimetric systems.
|
![]() | SP64 Portable Sphere SpectrophotometerA series of spherical spectrophotometer at different price levels, with different functionalities and different levels of inter-instrument agreement for fast, precise measurements for all major colorimetric systems.
|
![]() | T-10/T-10M Illuminance MetersIlluminance Meter T-10 for standard illuminance measurements and T-10M for small-surface illuminance measurements which used for measurements of a wide range of illuminance.(0.01 to 299,900 lx, 0.001 to 29,990 fcd).
|
![]() | LS-100/LS-110 Luminance MetersA lightweight, compact, highly-portable luminance meter for measurements of a wide range of luminance conditions.
|
![]() | CS-100A Luminance & Color MetersPortable tristimulus colorimeter for light sources and irradiated objects. Allows luminance and chromaticity to be remotely measured with a 1??acceptance angle.
|
![]() | CS-200 Luminance & Color MetersCS-200 ChromaMeter measures luminance and chromaticity of light emitting products as diverse as large plasma displays, compact LCDs and LEDs, outdoor screens, high pressure lamps, and instrument panels.
|
![]() | CDT-1301 Illuminance MetersCDT-1301 for standard illuminance measurements which used for measurements of a wide range of illuminance (0.1 to 50,000 lx/fcd).
|
![]() | NR200 Cheap 3nh Precesion ColorimeterNR200 precision colorimeter features with 8/d structure that is very precise. 8mm measurement aperture makes it popular in many applications, such as fabrics, paper, plastic parts, building materials. CSCQ3 software helps perform color difference analysis
|
![]() | Double Aperture NR60CP Colorimeter Similar to CR-10 Plus Chroma Meter DataNR60CP precision colorimeter has the advantages of high accuracy, powerful function and precise measurement which are warmly welcomed by customers.
|
![]() | PANTONE PLUS FORMULA GUIDE solid coated & uncoated / GP1301 CU CardsPANTONE CU Color Cards, Pantone code: GP1301, 1341 solid PANTONE Colours, including 224 new colours.
|
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2021 ColorController, Incorporated. All Rights Reserved.