![]() | Resolution Test Light Box
|
![]() | NH300 Chroma Meter Color Mixing Digital ColorimeterNH300 is the highest cost-effective portable colorimeter with high precise in NH series.
|
![]() | Reflective/Transparent 16:9 HDTV Universal Test ChartThe YE0117 is designed for the quick (mainly visual) appraisal of HDTV camera´s transmission characteristics. It consists of a gray background on which circles, gray scales, horizontal and vertical lines are positioned.
|
![]() | Customized Aperture YS3020 High-end SpectrophotometerComply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, 3nh YS3020 color spectrophotometer features customized aperture, optional is 8mm/4mm/1×3mm. High accuracy 0.04 lets 3nh spectrophotometer better suitable for color matc
|
![]() | 16:9 SineImage YE0248 Distortion Grid Test ChartThe YE0248 is designed to measure disortion of digital cameras. It contains a fine grid of black lines on white background.
|
![]() | NR200 Cheap 3nh Precesion ColorimeterNR200 precision colorimeter features with 8/d structure that is very precise. 8mm measurement aperture makes it popular in many applications, such as fabrics, paper, plastic parts, building materials. CSCQ3 software helps perform color difference analysis
|
![]() | Mini Pocket Microscope 60x -100xTILO-100B Mini Pocket Microscope 60x -100x, Made in China.
|
![]() | CA22 color measuring, color difference meterCA22 is a portable spectrophotometer designed to give fast and precise color measurement on materials ranging from paper and paint to plastics and textiles.
|
![]() | ColorReader CR3
|
![]() | HP-2132 Portable color difference meterWidely applied to quality control of plastic and printing industries, Made in China.
|
![]() | Spectrocolorreader CR9 (Advanced)
|
![]() | CVL(1) color desk-viewing lightCVL(1) color desk-viewing light is specially designed for observing transitive and reflective originals when they are being processed in the prepress stage.
|
![]() | SuperWand Hand Held Metal DetectorThe SuperWand'360 degree field provides uniform sensitivity and tip pinpointing to detect weapons and other metal objects with extreme accuracy. From airports to sporting events, the lightweight SuperWand is the hand-held of choice for today's security sc
|
![]() | ColorReader CR5
|
![]() | YH1100 Haze Meter
|
![]() | Spectrodensitometer YD5010
|
![]() | ColorReader CR1
|
![]() | ColorReader CR2
|
About Us Contact Us Focus on Color Global Agents Site Map
Link:colorimeter Color Assessment Cabinets pecolor iQstest spectrophotometer
© 1998~2023 ColorController, Incorporated. All Rights Reserved.